The Freeing Energy team is helping crowdsource the definitive list of cleantech investment firms.
Clean tech, energy tech, and power tech investors
We are looking at investment firms through three successively narrow filters:
- Cleantech – organizations that look at the broad spectrum of sustainability and green programs. This would include agriculture, recycling, building technologies, waste management, as well as energy.
- Energy tech – this is a narrower filter of organizations focused on energy: fuels and electricity. This could include green hydrogen, fracking technologies, algae to biodiesel and, of course, electricity.
- Power tech – the term is not widely used but it is an apt description of the area Freeing Energy focuses on, electricity. This could include: solar, wind, geothermal, storage, batteries, power electronics, and electric distribution.
This guide emphasizes power tech firms and applies star rankings to the most focused firms. (Check out our deep dive on the taxonomy underlying cleantech investments and investors at A blueprint for cleantech investing.)
Cleantech and power tech investment stages
In terms of stage, this list is agnostic. This list includes:
- Incubators (very early stage)
- Accelerators (very early stage)
- Venture capital (early stage)
- Private equity (late-stage)
- Project finance (longer-term, debt and tax equity focused firms looking to build and/or own projects, rather than technologies)
Firm | Stage/Type | Focus | Energy Tech Focus | URL | Region | Fund size: | Energy Tech Deals | Desc | Crunchbase link |
---|---|---|---|---|---|---|---|---|---|
1955 Capital | Venture Capital | Sustainability | ✮✩✩✩✩ | http://1955.capital/ | San Francisco | $200M | 1 | 1955 Capital will invest in advanced technologies from the Americas and Europe to solve pressing problems in developing countries. | https://www.crunchbase.com/organization/1955-capital |
3x5 Partners | Late stage VC | Cleantech | ✮✮✩✩✩ | https://www.3x5partners.com/ | Midwest US | $70M | 3x5 Special Opportunity Fund specializes in later-stage companies within the healthcare and clean-tech sectors | https://www.crunchbase.com/organization/3x5-special-opportunity-fund | |
Activate Capital Partners | Venture Capital | Digital Industrial | ✮✮✮✩✩ | https://activatecp.com/ | San Francisco | NA | 2 | The world is undergoing transformational changes which are placing unprecedented stress on the cities and infrastructure we share. Scarce resources, urban density and fundamental shifts in how energy is generated and consumed are creating new economic and social challenges for the global community – and for individual communities across the globe. Our approach begins with a deep understanding of the mega-trends shaping the future of industrial economies and follows by identifying the technologies most likely to provide the solutions. With a specific focus on energy, mobility and industrial systems we provide growth equity to companies with proven technologies at a commercial inflection point. We back entrepreneurs who share our vision of building businesses of scale and impact. | https://www.crunchbase.com/organization/activate-capital-partners |
AltEnergy | Investor / Operator | Cleantech | ✮✮✮✮✮ | https://altenergyllc.com | NY and CT | 2 | AltEnergy was founded to play an active role in the emergence and growth of the alternative energy industry. | https://www.crunchbase.com/organization/altenergy-2 | |
Amazon's Cleantech Fund | Venture Capital | Climatetech | $2B | ||||||
Arbor View Capital | Late stage VC | Sustainability | ✮✮✩✩✩ | http://www.arborviewcapital.com/ | Maryland | 2 | Sustainability focused | https://www.crunchbase.com/organization/arborview-capital | |
ArcTern Ventures | Venture Capital | Sustainability | ✮✮✮✮✮ | http://www.arcternventures.com/#launch-page | Ontario | 5 | Founded in 2012, ArcTern Ventures is a venture capital fund that provides early-stage capital to cleantech companies. | https://www.crunchbase.com/organization/arctern-ventures#section-overview | |
ArcTern Ventures | Venture Capital | Sustainability | ✮✮✮✮✩ | http://www.arcternventures.com/ | Ontario | 25 | ArcTern Ventures (formerly the MaRS Cleantech Fund) is a privately-backed venture capital fund that provides early-stage capital to companies developing breakthrough ideas in the cleantech sector. The Fund has developed a unique early-stage investment model through its partnership with MaRS, one of the largest innovation centres in world. | https://www.crunchbase.com/organization/arctern-ventures | |
ARENA Investments | Debt | Clean energy projects | ✮✮✮✮✩ | http://www.arenafunds.com/ | Washington, DC | ARENA Investments LLC is an investment manager that focuses on making collateralized loans to clean energy small businesses | |||
BCI Technology Investments | Accelerator | Cleantech | ✮✮✮✩✩ | https://bci-ti.com/ | BCI Technology Investments is a premier commercialization accelerator providing strategic working capital, value added engineering, and supply chain resources. | ||||
Blue Bear Capital | Venture Capital | Energy | ✮✮✮✮✮ | https://bluebearcap.com/ | Los Angeles | Blue Bear Capital invests in high-growth technology companies across the energy, infrastructure, and climate industries. | https://www.crunchbase.com/organization/blue-bear-capital | ||
Braemer Energy Ventures | Venture Capital | Cleantech | ✮✮✮✮✮ | http://www.braemarenergy.com/ | Across US | Braemar Energy Ventures is a VC firm that focuses exclusively on technology and communications opportunities in the energy sector. | https://www.crunchbase.com/organization/braemar-energy-ventures | ||
Breakthrough Energy Ventures | Venture Capital | Clean energy tech | ✮✮✮✮✮ | https://www.b-t.energy/ventures/ | Across US | $2B | Breakthrough Energy Ventures is an investor-led fund focused on building the new, cutting-edge companies that will deliver on that promise. Our strategy links government-funded research to patient, risk-tolerant capital so that more transformative clean energy innovations get to market faster. The fund is famously founded by Bill Gates. | https://www.crunchbase.com/organization/breakthrough-energy-ventures | |
Capital E | Early stage VC | Cleantech | ✮✮✮✩✩ | http://cap-e.com/ | Washington, DC | Accelerating the transition to a low carbon economy. | https://www.crunchbase.com/organization/capital-e | ||
Center Electric | Venture Capital | IoT | ✮✮✩✩✩ | http://cen.vc/ | San Francisco | Center Electric believes that the Internet of Things (IoT) is the most revolutionary expansion of computing since the dawn of the personal computer. The Things themselves are a bellwether of the Internet's Third Wave. | https://www.crunchbase.com/organization/center-electric | ||
Chevron Future Energy Fund | Sustainability | $100M | 10 | Sustainability Technology Fund | |||||
Chrysalix Venture Capital | Venture Capital | Industrial Innovation | ✮✮✮✩✩ | https://www.chrysalix.com/ | Vancouver | $25M | early-stage industrial innovation venture capital firm | https://www.crunchbase.com/organization/chrysalix-energy | |
Clean Energy Trust | Incubator | Clean Energy Tech | ✮✮✮✮✩ | www.cleanenergytrust.org/ | Chicago, Midwest | 33 | Clean Energy Trust supports early-stage startups working on solutions for clean energy, decarbonization, and environmental sustainability. | https://www.crunchbase.com/organization/clean-energy-trust-2 | |
Clean Energy Venture Group | Early Stage VC | Clean Energy Tech | ✮✮✮✮✮ | https://cevg.com/ | Boston | $109M | 17 | Clean Energy Venture Group is an investment group with offices in Boston and New York which provides seed capital and management expertise to early stage clean energy companies. | https://www.crunchbase.com/organization/clean-energy-venture-group |
Clean Energy Ventures | Venture Capital | Clean Energy Tech | ✮✮✮✩✩ | https://cleanenergyventures.com/ | Boston | $110M | 11 | The Principals of Clean Energy Ventures have been investing in, supporting and mentoring early stage clean energy startups together since 2005. | https://www.crunchbase.com/organization/clean-energy-ventures-cev |
CleanTech Open | Incubator | Cleantech | ✮✮✮✮✮ | https://www.cleantechopen.org/ | The Cleantech Open is a non-profit organization that runs an accelerator for cleantech startups. | https://www.crunchbase.com/organization/cleantech-open | |||
ClearSky | Venture Capital | Energytech | ✮✮✩✩✩ | http://clear-sky.com | Florida | ClearSky Power & Technology funds invest in innovative companies providing technology and services to enterprise customers, with a special focus on the power sector. | https://www.crunchbase.com/organization/clear-sky | ||
Congruent Ventures | Venture Capital | Sustainability VC | ✮✩✩✩✩ | https://congruentvc.com/ | $90 | Creating the companies that will positively impact how we move, create, eat, and live | https://www.crunchbase.com/organization/congruent-ventures | ||
Consensys | Incubator | Ethereum | ✮✩✩✩✩ | https://consensys.net/ | ConsenSys develops enterprise applications, invests in startups, builds developer tools, and offers blockchain education. | https://www.crunchbase.com/organization/consensus-systems | |||
Constellation Technology Ventures | Venture Capital | Energy Tech | ✮✮✮✩✩ | http://technologyventures.constellation.com/ | Baltimore | Constellation Technology Ventures (CTV) is the venture investing organization within Exelon Corporation, the nation’s leading competitive energy provider. | https://www.crunchbase.com/organization/constellation-technology-ventures | ||
CREO Syndicate | VC Advisor | Cleantech | ✮✮✮✮✩ | https://creosyndicate.org/ | The CREO Syndicate (“CREO”) is a 501c3 public charity founded by wealth owners and family offices with a mission to address some of the most pressing environmental challenges of our time affecting communities across the globe – climate change and resource scarcity | ||||
Cyclotron Road | Incubator | Hard Science | ✮✮✩✩✩ | https://www.cyclotronroad.org/ | California | Cyclotron Road supports leading entrepreneurial scientists as they advance technology projects with the potential for global impact. | https://www.crunchbase.com/organization/cyclotron-road | ||
DCVC | Venture Capital | Deep tech | ✮✩✩✩✩ | https://www.dcvc.com/ | California | Backing Brilliant Deep Tech Teams Solving the World’s Hardest Problems | https://www.crunchbase.com/organization/data-collective | ||
Ecosystem Integrity Fund | Venture Capital | Sustainability | ✮✮✮✮✩ | https://ecosystemintegrity.com/ | San Francisco | The Ecosystem Integrity Fund (“EIF”) is an early growth stage investor in companies contributing to environmental sustainability. | https://www.crunchbase.com/organization/ecosystem-integrity-fund | ||
EEnotech | Incubator | Nanotech and energy | ✮✮✮✩✩ | https://eenovatetech.com | California | EEnotech is a materials focused incubator and accelerator founded in 2017, aimed at developing and fostering environmental and energy-related technology and products. Originally based off of multiple groundbreaking and cutting-edge Stanford patents, EEnotech is currently developing nanotechnology for water purification, grid-scale energy storage, as well as smart wearable textiles. We have leading Ph.D. scientists who are experts in their respective fields actively working on solving the scientific and engineering barriers between academic publications and commercialization. We are eager to expand and develop promising materials driven technology into functional, novel, or innovative solutions which can solve some of society’s most pressing issues. | |||
Element Partners | Growth Equity | Sustainability Tech | ✮✮✩✩✩ | http://www.elementpartners.com/ | Philadelphia | Element Partners is the leading growth equity fund dedicated to investments in sustainability technology & innovation in large industrial markets including energy, water, transportation, manufacturing, food, and agriculture. | https://www.crunchbase.com/organization/element-partners | ||
Emerald Ventures | Venture Capital | Industrial Innovation | ✮✮✮✮✩ | https://www.emerald-ventures.com | Switzerland | Globally recognized as a pioneer and leader in industrial technology investments, since 2000 Emerald has backed more than 60 outstanding entrepreneurs, partnered with dozens of multinational corporations on open innovation and advised investment mandates and funds for investors and governments alike. | https://www.crunchbase.com/organization/emerald-technology-ventures | ||
Energize Ventures | Venture Capital | Energy & Industry | ✮✩✩✩✩ | https://www.energize.vc/ | Chicago | 2 | Energize Ventures seeks investments in early and growth-stage technology companies. | https://www.crunchbase.com/organization/invenergy-future-fund | |
Energy Impact Partners | Growth Capital | Industrial Innovation | ✮✮✮✮✮ | https://www.energyimpactpartners.com | NYC & San Francisco | $650M | We invest in companies shaping the energy landscape of the future | https://www.crunchbase.com/organization/energy-impact-partners | |
Energy Innovation Capital | Growth Equity | All energy | ✮✮✩✩✩ | http://energyinnovationcapital.com/ | Houston | Energy Innovation Capital invests in venture and growth-stage companies that target large oil, gas or energy markets. | https://www.crunchbase.com/organization/energy-innovation-capital | ||
Enertech Capital | Venture Capital | Energy Tech | ✮✮✩✩✩ | https://www.enertechcapital.com/ | $500M | We work hand-in-hand with pioneers and innovators who dare to change the world. | https://www.crunchbase.com/organization/enertech-capital | ||
Equinor Ventures | Corporate Venture Fund | Energy | ✮✮✮✩✩ | https://www.equinor.com/en/what-we-do/equinor-ventures.html | Equinor Ventures is Equinor’s corporate venture fund dedicated to investing in attractive and ambitious early phase and growth companies. | https://www.crunchbase.com/organization/equinor-technology-ventures | |||
FactorE | Venture Capital | Sustainability | ✮✮✩✩✩ | https://www.factore.com/#home | California | We are a team of impact venture builders dedicated to supporting the people and ideas that turn challenges in energy, agriculture, mobility, and waste into de-carbonized solutions for emerging and frontier markets. | https://www.crunchbase.com/organization/factore | ||
Firelake Capital (shutdown) | Venture Capital | Cleantech | ✮✩✩✩✩ | San Francisco | Firelake Capital Management is a fund with a hybrid portfolio of private and public investments in information technology, energy | https://www.crunchbase.com/organization/firelake-capital-management | |||
Foundation Capital | Venture Capital | Innovation | ✮✮✩✩✩ | https://foundationcapital.com/ | West Coast | Venture Capital | https://www.crunchbase.com/organization/foundation-capital | ||
FreeElectrons | Incubator | Power tech | ✮✮✮✮✮ | https://freeelectrons.org/ | Connecting startups with the world’s leading energy utilities | https://www.crunchbase.com/organization/free-electrons | |||
FutureShape | Venture Capital | Deep Tech | ✮✮✮✩✩ | https://www.futureshapellc.com/ | Europe | 22 | Future Shape is an investment and advisory firm that works with engineers and scientists developing foundational deep technology. | https://www.crunchbase.com/organization/future-shape | |
G2VP | Venture Capital | Sustainability VC | ✮✮✮✩✩ | https://www.g2vp.com/ | San Francisco | 16 | G2VP invests in emerging technology companies that digitize traditional industries and drive market transformations. | https://www.crunchbase.com/organization/g2vp | |
Generate Captial | Growth Equity | Sustainability | ✮✮✮✮✩ | https://generatecapital.com/ | San Francisco | $960M | Generate Capital builds, owns, and operates sustainable infrastructure to deliver affordable and reliable resource solutions. | https://www.crunchbase.com/organization/generate-capital | |
Green Chamber of the South | Incubator | Sustainability | ✮✮✩✩✩ | https://greencs.org/ | We help Southern sustainability work. We believe that sustainability is an answer for better business that leads to a better world. | ||||
Greentown Labs | Incubator | Climatetech | ✮✮✮✩✩ | https://greentownlabs.com/ | Boston | $190K | We are a community of climatetech pioneers working to design a more sustainable world. | https://www.crunchbase.com/organization/greentown-labs | |
Huck Captial | Investor | Clean Energy | ✮✮✩✩✩ | https://www.huckcapital.com/ | Huck Capital is an impact fund started in late 2019 delivering market returns through investments in a new generation of clean, customer facing energy companies that sustainably power the world’s energy needs. | ||||
Invenergy Future Fund | Venture Capital | ✮✮✮✮✩ | https://invenergy.com/ | Chicago | $523M | 4 | Invenergy is a leading privately held, global developer and operator of sustainable energy solutions. | https://www.crunchbase.com/organization/invenergy | |
Khosla Ventures | Venture Capital | Multiple | ✮✮✮✮✩ | https://www.khoslaventures.com/ | Menlo Park, CA | Khosla Ventures is a venture capital firm that focuses on environmentally friendly tech, internet, computing, mobile, and silicon tech. | https://www.crunchbase.com/organization/khosla-ventures | ||
Lux Capital | Venture Capital | Hard Science | ✮✮✩✩✩ | https://www.luxcapital.com/ | Menlo Park, CA | $2.4B | Lux Capital invests in emerging science and technology ventures at the outermost edges of what is possible. | https://www.crunchbase.com/organization/lux-capital | |
National Grid | Venture Capital | Energy tech | ✮✮✮✩✩ | https://ngpartners.com/ | San Francisco | 4 | National Grid facilitates electricity and gas transmission system and focuses on delivering clean energy. | https://www.crunchbase.com/organization/national-grid | |
Nth Power | Venture Capital | Energy tech | ✮✮✮✮✩ | http://www.nthpower.com/ | San Francisco | Nth Power is a venture capital firm based in San Francisco and is the first and most experienced venture capital firm. | https://www.crunchbase.com/organization/nth-power | ||
Obvious Ventures | Venture Capital | Multiple | ✮✮✩✩✩ | https://obvious.com/ | San Francisco | Obvious Ventures brings experience, capital, and focus to startups combining profit and purpose for a better world. | https://www.crunchbase.com/organization/obvious-ventures | ||
Pangea Ventures | Venture Capital | Materials | ✮✮✩✩✩ | https://www.pangaeaventures.com/ | Pangaea Ventures invests in early- and growth-stage companies with advanced materials innovation. | https://www.crunchbase.com/organization/pangaea-ventures | |||
Pegasus Capital Advisors | Investment Bank | Clean Energy | ✮✩✩✩✩ | https://www.pcalp.com/ | New England | $900M | Clean energy investment bank | https://www.crunchbase.com/organization/pegasus-capital | |
Piva | Venture Capital | Energy and Infrastructure | ✮✩✩✩✩ | http://www.piva.vc | San Francisco | $250M | Piva operates as an independent VC firm with a dedicated team that makes big bets and has the perseverance to turn big ideas into reality. We look for cross-industry technological solutions with substantial deployment value and scalable market potential, managed by driven executive teams with high entrepreneurial drive. Piva is a VC firm on a mission to back visionary founders and emerging technology companies bringing new software and hardware solutions to the world’s industrial and energy markets. Founded in 2019 and backed by one of the world’s largest energy firms, we invest in early to growth stage companies across the globe. | https://www.crunchbase.com/organization/piva | |
PowerHouse | Incubator & Seed | Clean Energy | ✮✮✮✮✮ | https://powerhouse.fund | San Francisco | $5.5M | Powerhouse backs the latest in digital technology and business model innovation to advance the future of clean energy. | https://www.crunchbase.com/organization/powerhouse-solar | |
Prelude Ventures | Venture Capital | Climate Tech | ✮✮✮✩✩ | https://www.preludeventures.com/ | San Francisco | Prelude invests in market moving startups addressing carbon reduction and resource optimization. | https://www.crunchbase.com/organization/prelude-ventures-llc | ||
Renewal Funds | Early Stage VC | Sustainability | ✮✩✩✩✩ | http://www.renewalfunds.com/ | Vancouver, BC | 38 | Renewal Funds is a mission venture capital fund investing in early growth stage companies to accelerate the transition to a sustainable economy. | https://www.crunchbase.com/organization/renewal-funds | |
Rise | Venture Capital | Clean Energy Finance | |||||||
Rockport Capital | Venture Capital | Cleantech | ✮✮✩✩✩ | https://www.rockportcap.com/ | Boston | $450M | RockPort Capital is a multi-stage venture capital firm that invests in the areas of alternative energy, mobility, and sustainability. | https://www.crunchbase.com/organization/rockport-capital-partners | |
Shell New Energies | Corporate Venture Fund | Energy & Innovation | ✮✮✩✩✩ | Shell is investing in more lower-carbon technology. This includes renewables such as wind and solar, new mobility options such as electric vehicle charging and hydrogen and an interconnected power business | https://www.crunchbase.com/organization/shell-technology-ventures | ||||
Spring Lane Capital | Investor | Sustainability Projects | https://www.springlanecapital.com/ | Boston | At Spring Lane Capital, we partner with strong management teams who are selling or using distributed assets with compelling customer economics in the energy, water, food and waste sectors | ||||
Stanley, Black an Decker Ventures | Venture Capital | Batteries | Venture Capital | ||||||
Statkraft Ventures | Venture Capital | Energy | ✮✮✩✩✩ | https://www.statkraftventures.com/ | Europe | 17 | We invest in outstanding entrepreneurs disrupting energy and related sectors | https://www.crunchbase.com/organization/statkraft-ventures | |
Surge Ventures | Incubator | ✮✩✩✩✩ | https://kirkcoburn.com/ | Incubator | |||||
Sustain VC | Early Stage VC | Sustainability and Equality | ✮✮✮✮✩ | https://sustainvc.com/ | Boston | 10 | SustainVC is the manager of a series of early-stage impact investing venture capital funds that makes market-rate equity investments into early-stage companies creating meaningful social and/or environmental impact. | https://www.crunchbase.com/organization/sustainvc | |
Techstars Energy | Incubator | Energy | ✮✮✩✩✩ | https://www.techstars.com/programs/energy-program/ | NA | This program seeks innovative startups within four critical areas of the energy sector: oil and gas, new business models, digitization and renewables. | |||
The Engine | Incubator | Tough Tech | ✮✮✩✩✩ | https://www.engine.xyz/ | MIT-based Finance & Incubator | ||||
Third Derivative | Accelerator | Climate Tech | ✮✮✮✮✮ | https://third-derivative.org | Colorado | 21 as of 6-2020 | A joint venture of Rocky Mountain Institute (RMI) and New Energy Nexus, Third Derivative (D3) is a vertically integrated engine for climate innovation. We combine a next-generation accelerator, committed venture capital, a curated ecosystem of global corporations, and unparalleled market, regulatory, and policy insights. We are mission driven and market focused. Rising to the climate crisis challenge is a once-in-a-generation, trillion-dollar economic opportunity. That’s why we were founded with purpose: to find, fund, hone, and scale the most-promising technologies to achieve larger, faster reductions in global carbon emissions | ||
Total Energy Ventures | Venture Capital | Climate Tech | ✮✮✮✮✩ | https://www.ventures.total/en | Total Carbon Neutrality Ventures is the venture capital arm of Total. As part of Total's commitment to a better energy future, Total Carbon Neutrality Ventures is focused on finding, funding and fostering high-potential start-ups | ||||
True North Ventures | Venture Capital | Cleantech | ✮✩✩✩✩ | https://www.truenorthvp.com/ | Chicago | $700M | We invest in and build businesses that help the world transition to a clean and sustainable future. | https://www.crunchbase.com/organization/true-north-venture-partners | |
Volta Energy Technologies | Venture Capital | Batteries & Storage | ✮✮✮✮✮ | https://plusvolta.com | Chicago | $180M | Volta is a new model for investing in energy technology. Volta identifies and works with entrepreneurs and companies to solve their most important technical challenges while providing its strategic investors the opportunity to invest in and acquire the most promising of these technology companies. Volta serves investors from across sectors of the energy system, who have complementary strategic interests in identifying breakthrough energy storage-related technology that will enable ubiquitous adoption of both electric vehicles and renewable power generation. Volta works to validate transformative technologies and businesses through collaboration with leading institutions, including through its research agreement with Argonne National Laboratory. Volta’s focus is on technologies and businesses that impact applications in transportation, the electric grid, and portable electronics. Volta is designed to create strategic advantages for their corporate partners’ core businesses and deliver financial returns. | https://www.crunchbase.com/organization/volta-energy-technologies | |
VoLo Earth | Venture Capital | Climate Tech | ✮✮✮✮✩ | https://www.voloearth.com/ | VoLo Earth faces our climate crisis head-on by providing comprehensive, first-in funding and hands-on leadership to grow, propagate, and capitalize on climate solutions. Our deep industry knowledge and impact-driven methodology provides outsized investment potential with quantifiable carbon benefit. | https://www.voloearth.com/ | |||
WTI Western Tech Investment | Investor | Energy | ✮✮✩✩✩ | https://westerntech.com/ | San Francisco | Western Technology Investment is a venture capital firm that specializes in offering acquisition financing to revenue generating firms. | https://www.crunchbase.com/organization/western-technology-investment | ||
Zoma Capital | Venture Capital | Sustainability & Innovation | ✮✩✩✩✩ | https://zomalab.com/zoma-capital/ | Colorado & Chile | ZOMA Capital invests in a broad range of market-based sustainable solutions advancing energy, water, and regional economic resiliency in Chile and Colorado. | https://www.crunchbase.com/organization/zoma-capital |
Crowdsourcing our list of cleantech investors
If you have any firms you believe should be included in this list or you want to update an existing firm’s information, please share it in the comments section at the bottom.
Other resources
- A running list of Climate Tech VCs, Published by CTVC team on November 30, 2020
- Smart Green VCs you should know from February 2019 EcoSummit in Berlin
- Top 80+ seed energy tech investors from Signal
- Where Can Cleantech Startups Find Funding in 2019? from Greentech Media
Capricorn https://capricornllc.com. They don’t list their investments, but you can get insight from their Managing Director’s bio & Linkedin profile. https://www.linkedin.com/in/dsaluja/ They are an investor in Form Energy, which you know.
I have an idea for a new unit (ground up, new tech) that will harness wind energy and strengthen the environment around it. Who wants in?
We have developed and marketing a system ThemoGen which makes electricity from waste heat. Market is huge. We are working with many customers. We are looking for a late stage VC partner. R&D Dynamics Corp. Bloomfield, Connecticut http://www.rddynamics.com
Great Post
Aversano Air has developed the electric aircraft Spectre! 4 seats powered by the new RR electric aircraft motor to produce speeds over 300 MPH.
It’s a great source of knowledge; I think it will be helpful for lot of people who are looking for list of cleantech investors. Thank you very much for sharing this article, this is really helpful for me, thanks again!
Check out Energy Foundry, they are an evergreen fund based in Chicago
Please add Ecosystem Integrity Fund!
http://www.ecosystemintegrity.com
$400M AUM, all sustainability-focused investments. Actively allocating out of our 4th fund.
Thanks,
Geoff